Investors
AIM Rule 26 and other Company information
The following information includes all information which is required to be disclosed in accordance with Rule 26 of the AIM Rules.
This information was last updated on 10 February 2010.
Company Information
Tertiary Minerals plc | |
Country of Incorporation | England & Wales |
Trading platforms | AIM - London Stock Exchange |
Trading symbol | TYM |
Sector | Mining |
Sub-sector | General Mining |
Main Activities | Tertiary Minerals is a mineral exploration and development company operating in Saudi Arabia and the Nordic countries |
- Tertiary Minerals plc – Annual Report 2009
- 2009 Interim Statement
- Annual Report 2008
- 2008 Interim Statement
- 2007 Annual Report
- 1999 AIM Admission Document
- Articles of Association Adopted 30 January 2009
- New Articles of Association proposed for adoption by shareholders at the 2010 AGM
The Company's shares trade on AIM (London Stock Exchange) and also on PLUS Markets. There are no restrictions on the transfer of any of the Company's AIM Securities.
| At 10th February 2010 | ||
| Issued Share Capital | 88,415,772 | |
| Treasury Shares | Nil | |
| Major Shareholders | Holding | % |
| Ronald Bruce Rowan | 8,000,000 | 9.05% |
| Patrick Lyn Cheetham | 7,533,288 | 8.52% |
| City of London Group Plc | 7,000,000 | 7.92% |
| Lynchwood Nominees Limited 2006420 | 6,079,928 | 6.88% |
| Rock Nominees 717858 | 5,186,603 | 5.87% |
| Ahmed Hamed Algosaibi and Brothers | 4,088,548 | 4.62% |
| Mrs Carole Rowan | 2,954,499 | 3.34% |
| Karen Elizabeth Cheetham | 2,843,625 | 3.22% |
| Barclayshare Nominees Limited | 2,665,964 | 3.02% |
| Directors' Shareholdings | ||
| * Patrick Lyn Cheetham | 10,376,913 | 11.74% |
| Donald McAlister | 357,373 | 0.40% |
| David Whitehead | 0 | 0.00% |
| * includes 2,843,625 held by K E Cheetham | ||
| No. of shares not in public hands | 37,963,936 | 42.94% |
Previous page: Joint Ventures
Next page: Aim Rule 26