AIM Rule 26
The following information includes all information which is required to be disclosed in accordance with Rule 26 of the AIM Rules.
This information was last updated on 11 February 2019.
Company Information
Tertiary Minerals plc | ||
Country of Incorporation and Main Country of Operation | England & Wales | |
Trading Platforms | AIM – London Stock Exchange | |
Trading Symbol | TYM | |
Sector | Mining | |
Sub-sector | General Mining | |
Description | Tertiary Minerals plc is an AIM-traded mineral exploration and development company building a significant strategic position in the fluorspar sector. | |
Main Activities | Tertiary controls two significant Scandinavian projects (Storuman in Sweden and Lassedalen in Norway) and a large deposit of strategic significance in Nevada, USA, (MB Project) from which the Company is planning to produce premium grade fluorspar – acid-spar. | |
Takeover Code | The Company is subject to the City Code on Takeovers and Mergers |
- Directors
- Corporate Governance Statement and Directors' Responsibilities
- Key Advisers
- Regulatory News Releases
Company Documents
- Annual Report 2018
- Half-Yearly Report 2018
- Annual Report 2017
- Half-Yearly Report 2017
- New Articles of Association Adopted 13 April 2017
- Proposed Subdivision of Share Capital and General Meeting & Form of Proxy – 28 March 2017
- Annual Report 2016
- Half Yearly Report 2016
- Annual Report 2015
- Half Yearly Report 2015
- Annual Report 2014
- Half Yearly Report 2014
- Annual Report 2013
- Interim Statement 2013
- Annual Report & Accounts 2012
- Interim Statement 2012
- Annual Report 2011
- 1999 AIM Admission Document
Securities Information
The Company's Ordinary Shares trade on AIM (London Stock Exchange). There are no restrictions on the transfer of any of the Company's AIM Securities.
The following Securities Information is extracted from the Company's Share Register.
ORDINARY SHARE STRUCTURE AS AT 11 FEBRUARY 2019 | |||
ISSUED SHARE CAPITAL | 442,657,087 | Ordinary Shares of 0.01 pence each |
|
TREASURY SHARES | Nil | ||
MAJOR SHAREHOLDERS - 3% AND ABOVE | Holding | % | |
Interactive Investor Services Nominees Limited SMKTNOMS | 38,649,882 | 8.73 | |
SVS (Nominees) Limited POOL | 37,694,950 | 8.52 | |
Barclays Direct Investing Nominees Limited CLIENT1 | 32,732,574 | 7.39 | |
SVS Securities (Nominees) Ltd ONL | 24,787,103 | 5.60 | |
SVS Securities (Nominees) ISA Ltd ISA | 22,571,318 | 5.10 | |
Interactive Investor Services Nominees Limited SMKTISAS | 22,080,823 | 4.99 | |
Hargreaves Lansdown (Nominees) Limited 15942 | 21,742,219 | 4.91 | |
Hargreaves Lansdown (Nominees) Limited VRA | 15,532,535 | 3.51 | |
HSDL Nominees Limited MAXI | 14,737,719 | 3.33 | |
Share Nominees Ltd | 14,197,300 | 3.21 | |
Vidacos Nominees Limited IGUKCLT | 13,328,146 | 3.01 |
DIRECTORS' SHAREHOLDINGS | |||
Patrick Lyn Cheetham* | 12,612,113 | 2.849 | |
Richard Clemmey | 977,405 | 0.221 | |
Donald McAlister | 876,765 | 0.198 | |
* includes 2,843,625 held by K E Cheetham | |||
Percentage of shares not in public hands | 3.27% |
NOTIFIED HOLDINGS |
As at 25 January 2018 – Dr Y Alshammari was beneficially interested in 10,871,450 ordinary shares of the Company, representing 3.03 per cent. of the Company’s issued share capital of 358,743,603, at that date. |
DEFERRED SHARES |
There are 267,076,933 Deferred Shares of 0.99 pence each on issue. The Deferred Shares will not be admitted to or listed on any stock exchange, carry no voting rights and are effectively of no value. |
WARRANTS |
As at the date shown the Company has Warrants and Options outstanding of 7,700,000 with prices varying from 1.025 pence to 21 pence. |
UK City Code on Takeovers and Mergers |
As an AIM traded UK registered company, Tertiary Minerals plc is subject to the UK City Code on Takeovers and Mergers legislation. |