This information was last updated on 22 July 2022.
The following information includes all information which is required to be disclosed in accordance with Rule 26 of the AIM Rules.
This information was last updated on 22 July 2022.
Tertiary Minerals plc | |
Country of Incorporation and Main Country of Operation | England & Wales |
Trading Platforms | AIM – London Stock Exchange |
Trading Symbol | TYM |
Sector | Mining |
Sub-sector | General Mining |
Description | Tertiary Minerals plc is an AIM-traded mineral exploration and development company |
Main Activities | Building and developing a multi-commodity project portfolio including precious metals, base metals and industrial minerals |
Takeover Code | The Company is subject to the City Code on Takeovers and Mergers |
Corporate Governance Statement and Directors' Responsibilities
Click HERE to expand this section and review the Company documents.
Disapplication of Pre-Emption Rights, Notice of GM - 4 March 2021
Deferred Shares - Off-market Purchase Agreement - 24 August 2020
Buy-back and Cancellation of Deferred Shares, Notice of GM - 24 August 2020
New Articles of Association Adopted 13 April 2017
Proposed Subdivision of Share Capital and General Meeting & Form of Proxy – 28 March 2017
The Company's Ordinary Shares trade on AIM (London Stock Exchange). There are no restrictions on the transfer of any of the Company's AIM Securities.
Click HERE to expand this section and view the securities information.
As of 22 July 2022, the Company is aware of the following shareholdings amounting to 3% or more of the ordinary share capital of the Company. These figures have either been notified to the Company, in accordance with the Disclosure and Transparency Rules, or extracted from the Company’s share register.
Ordinary Share Structure as at 22 July 2022 | ||
ISSUED SHARE CAPITAL | 1,536,263,621 | Ordinary Shares of 0.01 pence each |
TREASURY SHARES | Nil | |
SIGNIFICANT SHAREHOLDERS - 3% AND ABOVE | Holding | % |
JIM Nominees Limited JARVIS | 270,864,026 | 17.63 |
Sanderson Capital Partners Limited | 160,502,143 | 10.45* |
Interactive Investor Services Nominees Limited SMKTISAS | 141,270,795 | 9.20 |
Hargreaves Lansdown (Nominees) Limited 15942 | 113,929,220 | 7.42 |
Barclays Direct Investing Nominees Limited CLIENT1 | 94,330,613 | 6.14 |
Hargreaves Lansdown (Nominees) Limited HLNOM | 91,767,305 | 5.97 |
Interactive Investor Services Nominees Limited SMKTNOMS | 82,302,390 | 5.36 |
Vidacos Nominees Limited IGUKCLT | 60,087,373 | 3.91 |
HSDL Nominees Limited | 54,677,854 | 3.56 |
Aurora Nominees Limited 2288700 | 51,843,059 | 3.37 |
*TR1 dated 26 January 2022 |
Directors' Shareholdings | ||
Patrick Lyn Cheetham* | 21,465,000 | 1.40 |
Donald McAlister | 2,937,609 | 0.19 |
Dr Mike Armitage | 8,823,529 | 0.57 |
* includes 2,843,625 held by K E Cheetham | ||
Percentage of shares not in public hands | ||
Including related party holdings | 12.61 |
Warrants |
As at 22 July 2022 the Company has Warrants and Options outstanding of 245,817,646 with prices varying from 0.34 pence to 1.875 pence. |
UK City Code on Takeovers and Mergers |
As an AIM traded UK registered company, Tertiary Minerals plc is subject to the UK City Code on Takeovers and Mergers legislation. |