This information was last updated on 16 June 2026.
The following information includes all information which is required to be disclosed in accordance with Rule 26 of the AIM Rules.
This information was last updated on 16 June 2026.
| Tertiary Minerals plc | |
| Country of Incorporation and Main Country of Operation | England & Wales |
| Trading Platforms | AIM – London Stock Exchange |
| Trading Symbol | TYM |
| Sector | Mining |
| Sub-sector | General Mining |
| Description | Tertiary Minerals plc is an AIM-traded mineral exploration and development company |
| Main Activities |
Building and developing its project portfolio with a strategic focus on its energy transition metals projects in Nevada, USA, and Zambia |
| Takeover Code | The Company is subject to the City Code on Takeovers and Mergers |
Corporate Governance Statement and Directors' Responsibilities
Click HERE to expand this section and review the Company documents.
Disapplication of Pre-Emption Rights, Notice of GM - 4 March 2021
Deferred Shares - Off-market Purchase Agreement - 24 August 2020
Buy-back and Cancellation of Deferred Shares, Notice of GM - 24 August 2020
New Articles of Association Adopted 13 April 2017
Proposed Subdivision of Share Capital and General Meeting & Form of Proxy – 28 March 2017
The Company's Ordinary Shares trade on AIM (London Stock Exchange). There are no restrictions on the transfer of any of the Company's AIM Securities.
Click HERE to expand this section and view the securities information.
As of 16 June 2026, the Company is aware of the following shareholdings amounting to 3% or more of the ordinary share capital of the Company. These figures have either been notified to the Company, in accordance with the Disclosure and Transparency Rules, or extracted from the Company’s share register.
| Ordinary Share Structure as at 16 June 2026 | ||
| ISSUED SHARE CAPITAL | 7,124,355,727 | Ordinary Shares of 0.01 pence each |
| TREASURY SHARES | Nil | |
| SIGNIFICANT SHAREHOLDERS - 3% AND ABOVE | Holding | % |
| Interactive Investor Services Nominees Limited SMKTISAS | 635,000,552 | 8.91 |
| GHC Nominees Limited SHARD | 508,132,777 | 7.13 |
| Hargreaves Lansdown (Nominees) Limited 15942 | 486,664,983 | 6.83 |
| The Bank of New York (Nominees) Limited 672938 | 416,105,270 | 5.84 |
| Nortrust Nominees Limited GSYA | 400,000,000 | 5.61 |
| HSBC Client Holdings Nominee (UK) Limited 731504 | 327,501,429 | 4.60 |
| Hargreaves Lansdown (Nominees) Limited VRA | 318,574,519 | 4.47 |
| Interactive Investor Services Nominees Limited SMKTNOMS | 285,340,978 | 4.01 |
| ABN AMRO Global Nominees Limited 573MAIN | 275,000,000 | 3.86 |
| Vidacos Nominees Limited IGUKCLT | 264,864,941 | 3.72 |
| Interactive Investor Services Nominees Limited TDWHSIPP | 248,410,672 | 3.49 |
| Directors' Shareholdings | ||
| Patrick Lyn Cheetham* | 137,129,857 | 1.92 |
| Richard Belcher | 43,640,657 | 0.61 |
| Donald McAlister | 19,604,276 | 0.28 |
| Dr Mike Armitage | 8,823,529 | 0.12 |
| * includes 2,843,625 held by K E Cheetham | ||
| Percentage of shares not in public hands | ||
| Including related party holdings | 2.94 |
| Warrants |
| As at 16 June 2026 the Company has Warrants and Options outstanding of 234,292,308 with prices varying from 0.050 pence to 1.50 pence. |
| UK City Code on Takeovers and Mergers |
| As an AIM traded UK registered company, Tertiary Minerals plc is subject to the UK City Code on Takeovers and Mergers legislation. |